DNS management
Full DNS zone: A, AAAA, MX, TXT, CNAME. We set up your site and email for you.
Check availability, compare African and international extensions, then register. DNS management and registrant privacy included.
Prices per year, excluding taxes. Renewal uses the « Renewal » column.
| Extension | Registration | Renewal | Transfer | Note |
|---|---|---|---|---|
| .com | $14 | $16 | $14 | |
| .net | $16 | $18 | $16 | |
| .org | $15 | $17 | $15 | |
| .info | $18 | $20 | $18 |
| Extension | Registration | Renewal | Transfer | Note |
|---|---|---|---|---|
| .africa | $12 | $14 | $12 | Official pan-African extension. |
| .ci | $55 | $55 | $55 | Handled manually within 24 to 72 h. |
| .sn | $45 | $45 | $45 | Handled manually within 24 to 72 h. |
| .bf | $45 | $45 | $45 | Handled manually within 24 to 72 h. |
| .cm | $40 | $40 | $40 | |
| .ml | $40 | $40 | $40 | |
| .bj | $40 | $40 | $40 | |
| .tg | $45 | $45 | $45 | |
| .ga | $40 | $40 | $40 | |
| .cd | $60 | $60 | $60 | |
| .ma | $30 | $30 | $30 | |
| .ng | $35 | $35 | $35 | |
| .com.ng | $15 | $15 | $15 | |
| .gh | $45 | $45 | $45 | |
| .ke | $30 | $30 | $30 | |
| .co.za | $12 | $12 | $12 |
Full DNS zone: A, AAAA, MX, TXT, CNAME. We set up your site and email for you.
Your registrant details are hidden from public WHOIS where the registry allows it.
Already have a domain elsewhere? Request a quote: we handle the transfer without downtime. Request a quote